

Template
$9.10 – $45,000.00Price range: $9.10 through $45,000.00
Give your baby an all natural baby lotion that will hydrate, protect and soften their delicate skin. It works well for babies and kids of all ages and skin types.
Experience moisturizing effects that last all day long leaving the skin feel extra soft and smooth.
Natural Baby Lotion is made with pure plant based ingredients, shea butter and organic pure oils ensures you are giving your little one the best and safest products available for their well being.
This soothing formula is mild and gentle enough for all skin types. The exclusive formulation contains both Calendula and Chamomile for their soothing properties to help with itchy, irritated skin.
Perfect for baby massages to give your child a soothing experience that leaves them happy and relaxed. Nothing but the best for you and your child.Â
Unlike the cheap, mass market baby lotions, Natural Baby Lotion contains natural ingredients, no silicones, no chemicals, no artificial scents or color.        Â
Contains:Â
- Organic Aloe Leaf Juice (Aloe Barbadensis)
- Organic Sunflower Oil
- Shea Butter
- Organic Jojoba Oil
- Calendula Officinalis Flower Oil
- Chamomile Flower Oil (Anthemis Nobilis)
- Organic Green Tea      Â
 Unscented.Â
- No formaldehyde added
- No parabens
- Sulfate Free
- Soy Free
- Gluten Free
- No artificial fragrance/ parfum
- Formula never been tested on Animal
- No artificial fragrance or parfum
- No color
- No silicones or artificial fillers


 Please check our FAQ (frequently asked questions) page to get more info on labeling/ assembly costs.Â

Template
$9.10 – $45,000.00Price range: $9.10 through $45,000.00
Available Options
| Thumbnail | Size | Group | Bulk | Price | Quantity | |
|---|---|---|---|---|---|---|
![]() | $9.10 | |||||
![]() | $500.00 | |||||
![]() | $1,625.00 | |||||
![]() | $24,500.00 | |||||
![]() | $45,000.00 | |||||
![]() | $500.00 | |||||
![]() | $1,625.00 | |||||
![]() | $24,500.00 | |||||
![]() | $45,000.00 | |||||
![]() | $500.00 | |||||
![]() | $1,625.00 | |||||
![]() | $24,500.00 | |||||
![]() | $45,000.00 | |||||
![]() | $500.00 | |||||
![]() | $1,625.00 | |||||
![]() | $24,500.00 | |||||
![]() | $45,000.00 | |||||
![]() | $500.00 | |||||
![]() | $1,625.00 | |||||
![]() | $24,500.00 | |||||
![]() | $45,000.00 | |||||
![]() | $500.00 | |||||
![]() | $1,625.00 | |||||
![]() | $24,500.00 | |||||
![]() | $45,000.00 | |||||
![]() | $500.00 | |||||
![]() | $1,625.00 | |||||
![]() | $24,500.00 | |||||
![]() | $45,000.00 | |||||
![]() | $500.00 | |||||
![]() | $1,625.00 | |||||
![]() | $24,500.00 | |||||
![]() | $45,000.00 | |||||
![]() | $500.00 | |||||
![]() | $1,625.00 | |||||
![]() | $24,500.00 | |||||
![]() | $45,000.00 | |||||
![]() | $500.00 | |||||
![]() | $1,625.00 | |||||
![]() | $24,500.00 | |||||
![]() | $45,000.00 | |||||
![]() | $500.00 | |||||
![]() | $1,625.00 | |||||
![]() | $24,500.00 | |||||
![]() | $45,000.00 | |||||
![]() | $500.00 | |||||
![]() | $1,625.00 | |||||
![]() | $24,500.00 | |||||
![]() | $45,000.00 | |||||
![]() | $500.00 | |||||
![]() | $1,625.00 | |||||
![]() | $24,500.00 | |||||
![]() | $45,000.00 | |||||
![]() | $500.00 | |||||
![]() | $1,625.00 | |||||
![]() | $24,500.00 | |||||
![]() | $45,000.00 | |||||
![]() | $690.00 | |||||
![]() | $2,900.00 | |||||
![]() | $16,000.00 |






